Visitors: New Zealand Breakers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Tony Ronaldson | |
8/17 | 2/7 | 7/8 | 25 |
1 | 3 | 4 |
1 | 4 | 2 |
0 | 0 | 32:00 |
| 3 | * Oscar Forman | F |
5/13 | 3/8 | 6/6 | 19 |
1 | 4 | 5 |
3 | 1 | 0 |
1 | 0 | 30:23 |
| 5 | Brent Charleton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Rick Rickert | |
5/10 | 1/2 | 2/2 | 13 |
1 | 7 | 8 |
6 | 1 | 2 |
0 | 1 | 28:30 |
| 8 | Paora Winitana | |
3/7 | 1/2 | 5/5 | 12 |
0 | 3 | 3 |
1 | 2 | 1 |
0 | 0 | 25:05 |
| 11 | Ryan Kersten | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 6:50 |
| 13 | * Phill Jones | |
3/9 | 2/4 | 1/1 | 9 |
2 | 2 | 4 |
3 | 2 | 5 |
0 | 0 | 31:03 |
| 14 | Mika Vukona | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
2 | 1 | 1 |
1 | 0 | 16:09 |
| 22 | * Wayne Turner | |
3/7 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
4 | 2 | 1 |
0 | 1 | 24:11 |
| 32 | Paul Henare | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 4 | 4 |
2 | 3 | 1 |
1 | 1 | 26:50 |
| 34 | Tim Behrendorff | C |
2/5 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
0 | 1 | 1 |
2 | 0 | 18:59 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 30/72 | 9/24 | 25/26 | 94 | 10 | 34 | 44 | 24 | 18 | 15 | 5 | 3 | 240 |
|---|
|
| Total FG | 1st Half | 17/38 | 44.7% |
2nd Half | 13/34 | 38.2% |
Game | 30/72 | 41.7% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 2/10 | 20.0% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 13/13 | 100% |
2nd Half | 12/13 | 92.3% |
Game | 25/26 | 96.2% |
|
|
Home: South Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Shane Heal | G |
1/7 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 29:33 |
| 2 | Nathan Herbert | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 5 | Shannon Seebohm | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:53 |
| 7 | * Joe Ingles | G/F |
5/10 | 0/3 | 6/9 | 16 |
0 | 4 | 4 |
2 | 4 | 2 |
1 | 0 | 30:24 |
| 8 | * Cortez Groves | |
8/18 | 1/4 | 3/3 | 20 |
1 | 3 | 4 |
6 | 2 | 8 |
0 | 1 | 36:38 |
| 11 | Luke Martin | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 13:15 |
| 12 | * Jacob Holmes | G |
2/13 | 0/2 | 0/0 | 4 |
3 | 9 | 12 |
3 | 2 | 1 |
0 | 0 | 37:11 |
| 13 | Matt Shanahan | G |
2/5 | 0/2 | 0/0 | 4 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 22:39 |
| 22 | Matthew Burston | |
7/8 | 0/0 | 3/3 | 17 |
4 | 2 | 6 |
6 | 0 | 1 |
0 | 0 | 21:00 |
| 41 | Brent Hobba | F |
3/4 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
1 | 4 | 0 |
0 | 1 | 15:55 |
| 44 | * Nick Horvath | |
4/6 | 0/0 | 2/2 | 10 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 0 | 23:31 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 34/76 | 4/20 | 16/19 | 88 | 10 | 33 | 43 | 25 | 15 | 15 | 1 | 3 | 240 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 21/40 | 52.5% |
Game | 34/76 | 44.7% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 3/10 | 30.0% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 9/12 | 75.0% |
Game | 16/19 | 84.2% |
|
|
| New | Sou |
| New | Sou |
| New | Sou |
| Free Throw Pts | 25 | 16 |
3Pt Points | 27 | 12 |
Pts/Possession | 1.06 | 1.00 |
| Pts off Turnovers | 12 | 21 |
2nd Chance Points | 3 | 11 |
Pts off Bench | 22 | 35 |
| Total Rebounds | 44 | 43 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 23.3 | 22.7 |
Def Rebound % | 77.3 | 76.7 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | New |
None |
| Sou |
None |
| Officials | Raoul Kirsten, Damien Theisz, Michael Aylen |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| New Zealand Breakers | 22 | 32 | 22 | 18 | 0 | 0 | 0 | 0 | 94 |
| South Dragons | 22 | 12 | 27 | 27 | 0 | 0 | 0 | 0 | 88 |
|