Visitors: New Zealand Breakers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Tony Ronaldson | |
5/13 | 1/3 | 3/5 | 14 |
3 | 3 | 6 |
4 | 2 | 2 |
0 | 0 | 37:50 |
| 3 | * Oscar Forman | |
1/7 | 0/3 | 2/2 | 4 |
1 | 8 | 9 |
1 | 1 | 0 |
0 | 1 | 30:32 |
| 6 | * Kirk Penney | |
4/16 | 2/7 | 1/2 | 11 |
1 | 4 | 5 |
3 | 6 | 3 |
0 | 3 | 40:08 |
| 7 | * Rick Rickert | |
3/11 | 0/0 | 5/6 | 11 |
4 | 5 | 9 |
1 | 0 | 3 |
0 | 0 | 25:18 |
| 11 | Ryan Kersten | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Phill Jones | |
9/16 | 5/10 | 5/5 | 28 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 0 | 31:02 |
| 14 | Mika Vukona | |
3/6 | 0/0 | 1/3 | 7 |
5 | 5 | 10 |
4 | 0 | 3 |
0 | 0 | 27:14 |
| 22 | * Wayne Turner | |
4/10 | 0/0 | 5/6 | 13 |
3 | 1 | 4 |
2 | 3 | 3 |
1 | 1 | 34:48 |
| 32 | Paul Henare | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
1 | 1 | 13:13 |
| 34 | Tim Behrendorff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 30/81 | 8/23 | 22/29 | 90 | 20 | 31 | 51 | 20 | 16 | 15 | 2 | 6 | 240:05 |
|---|
|
| Total FG | 1st Half | 13/41 | 31.7% |
2nd Half | 17/40 | 42.5% |
Game | 30/81 | 37.0% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 6/14 | 42.9% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 13/15 | 86.7% |
2nd Half | 9/14 | 64.3% |
Game | 22/29 | 75.9% |
|
|
Home: South Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shane Heal | |
3/9 | 3/7 | 2/2 | 11 |
0 | 1 | 1 |
4 | 5 | 2 |
0 | 0 | 31:18 |
| 4 | Nathan Herbert | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 7:48 |
| 5 | Shannon Seebohm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Joe Ingles | |
9/11 | 3/4 | 3/3 | 24 |
1 | 5 | 6 |
4 | 5 | 5 |
1 | 3 | 39:31 |
| 8 | * Cortez Groves | |
8/21 | 1/8 | 10/12 | 27 |
2 | 3 | 5 |
2 | 3 | 4 |
1 | 1 | 42:57 |
| 11 | Luke Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jacob Holmes | |
6/12 | 4/5 | 2/2 | 18 |
0 | 8 | 8 |
2 | 4 | 0 |
0 | 1 | 41:57 |
| 13 | Matt Shanahan | |
3/5 | 2/3 | 0/0 | 8 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 1 | 20:03 |
| 22 | Matt Burston | |
2/7 | 0/0 | 2/4 | 6 |
5 | 3 | 8 |
4 | 1 | 0 |
2 | 1 | 27:13 |
| 32 | * Bakari Hendreicks | |
3/11 | 0/3 | 0/0 | 6 |
1 | 8 | 9 |
3 | 0 | 2 |
1 | 1 | 29:18 |
| 41 | Brent Hobba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | | | | | | |
| Totals | | 35/77 | 13/30 | 19/23 | 102 | 12 | 36 | 48 | 22 | 21 | 14 | 5 | 8 | 240:05 |
|---|
|
| Total FG | 1st Half | 15/38 | 39.5% |
2nd Half | 20/39 | 51.3% |
Game | 35/77 | 45.5% |
| 3 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 6/14 | 42.9% |
Game | 13/30 | 43.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 13/16 | 81.3% |
Game | 19/23 | 82.6% |
|
|
| NZ | South |
| NZ | South |
| NZ | South |
| Free Throw Pts | 22 | 19 |
3Pt Points | 24 | 39 |
Pts/Possession | 1.01 | 1.15 |
| Pts off Turnovers | 19 | 29 |
2nd Chance Points | 15 | 4 |
Pts off Bench | 37 | 16 |
| Total Rebounds | 51 | 48 |
Team Rebounds | 3 | 9 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 35.7 | 27.9 |
Def Rebound % | 72.1 | 64.3 |
Total Rebound % | 51.5 | 48.5 |
| Technical Fouls | NZ |
None |
| South |
None |
| Officials | Billy Mildenhall, Phil Haines, Tim Mills |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| New Zealand Breakers | 22 | 19 | 30 | 19 | 0 | 0 | 0 | 0 | 90 |
| South Dragons | 16 | 27 | 24 | 35 | 0 | 0 | 0 | 0 | 102 |
|