Visitors: Townsville Crocodiles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Galen Young | F |
7/17 | 1/2 | 3/4 | 18 |
2 | 5 | 7 |
6 | 2 | 1 |
0 | 0 | 33:15 |
| 3 | * Brad Sheridan | |
1/3 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 22:03 |
| 4 | Kelvin Robertson | G |
4/8 | 4/8 | 5/6 | 17 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 0 | 25:22 |
| 8 | * Corey Williams | |
10/20 | 0/2 | 11/13 | 31 |
2 | 10 | 12 |
1 | 7 | 5 |
1 | 3 | 44:20 |
| 12 | Daniel Egan | F |
4/12 | 0/5 | 0/0 | 8 |
2 | 2 | 4 |
1 | 2 | 0 |
1 | 0 | 26:39 |
| 13 | * Greg Vanderjagt | C |
2/9 | 0/0 | 0/2 | 4 |
6 | 3 | 9 |
5 | 0 | 2 |
0 | 0 | 36:06 |
| 24 | Michael Cedar | G |
0/4 | 0/4 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 1 |
1 | 0 | 10:47 |
| 31 | * John Rillie | G |
7/14 | 5/6 | 3/3 | 22 |
2 | 2 | 4 |
3 | 3 | 2 |
0 | 0 | 41:28 |
| Team | | | | | | 5 | 6 | 11 | | | | | | |
| Totals | | 35/87 | 11/30 | 22/28 | 103 | 20 | 37 | 57 | 17 | 15 | 11 | 3 | 3 | 240 |
|---|
|
| Total FG | 1st Half | 17/49 | 34.7% |
2nd Half | 18/38 | 47.4% |
Game | 35/87 | 40.2% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 6/14 | 42.9% |
Game | 11/30 | 36.7% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 15/20 | 75.0% |
Game | 22/28 | 78.6% |
|
|
Home: South Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Shane Heal | |
2/4 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 12:27 |
| 4 | Nathan Herbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:25 |
| 5 | Shannon Seebohm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Joe Ingles | |
6/11 | 2/6 | 2/4 | 16 |
3 | 8 | 11 |
3 | 4 | 3 |
0 | 3 | 38:41 |
| 8 | * Cortez Groves | |
8/20 | 4/12 | 2/3 | 22 |
0 | 0 | 0 |
6 | 4 | 1 |
0 | 0 | 42:25 |
| 11 | Luke Martin | |
1/2 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
2 | 4 | 1 |
0 | 0 | 16:27 |
| 12 | * Jacob Holmes | |
4/13 | 0/4 | 1/1 | 9 |
6 | 9 | 15 |
2 | 2 | 0 |
0 | 0 | 35:21 |
| 13 | Matt Shanahan | |
1/6 | 1/5 | 0/0 | 3 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 0 | 31:35 |
| 22 | Matt Burston | |
3/3 | 0/0 | 0/0 | 6 |
1 | 7 | 8 |
3 | 0 | 3 |
3 | 1 | 17:49 |
| 41 | Brent Hobba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:05 |
| 32 | * Bakari Hendrix | |
11/23 | 2/5 | 10/15 | 34 |
2 | 1 | 3 |
4 | 0 | 2 |
0 | 0 | 39:45 |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 36/82 | 10/36 | 15/23 | 97 | 15 | 35 | 50 | 24 | 17 | 11 | 3 | 4 | 240 |
|---|
|
| Total FG | 1st Half | 19/39 | 48.7% |
2nd Half | 17/43 | 39.5% |
Game | 36/82 | 43.9% |
| 3 PT FG | 1st Half | 5/18 | 27.8% |
2nd Half | 5/18 | 27.8% |
Game | 10/36 | 27.8% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 11/14 | 78.6% |
Game | 15/23 | 65.2% |
|
|
| Tow | South |
| Tow | South |
| Tow | South |
| Free Throw Pts | 22 | 15 |
3Pt Points | 33 | 30 |
Pts/Possession | 1.14 | 1.10 |
| Pts off Turnovers | 11 | 13 |
2nd Chance Points | 17 | 10 |
Pts off Bench | 25 | 11 |
| Total Rebounds | 57 | 50 |
Team Rebounds | 11 | 8 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 36.4 | 28.8 |
Def Rebound % | 71.2 | 63.6 |
Total Rebound % | 53.3 | 46.7 |
| Technical Fouls | Tow |
None |
| South |
None |
| Officials | Billy Mildenhall, Ian Watts, Phil Haines |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Townsville Crocodiles | 24 | 22 | 21 | 36 | 0 | 0 | 0 | 0 | 103 |
| South Dragons | 25 | 22 | 24 | 26 | 0 | 0 | 0 | 0 | 97 |
|